City Centre times are shown from Museum Street. Last buses depart from Station Avenue about 1 minute earlier than the times shown.
Last bus times are shown in bold. Overnight parking is not permitted.
There is no service on Christmas Day, Boxing Day or New Year's Day.
Service 2A calls at all stops along the route.
For a more detailed timetable see the First York website.
| Day | Time | Approximate frequency |
|---|---|---|
| Monday to Friday | 05:20 to 06:50 | Every 30 minutes |
| 07:00 to 19:00 | Every 10 to 12 minutes | |
| 19:00 to 19:45 | Every 15 minutes | |
| 20:20 to 22:20 | Every 30 minutes (2A) | |
| Last bus 22:50 | (2A) | |
| Saturday | 05:30 to 07:00 | Every 30 minutes |
| 07:00 to 08:00 | Every 15 minutes | |
| 08:00 to 16:30 | Every 10 to 12 minutes | |
| 16:30 to 20:00 | Every 15 minutes | |
| 20:20 to 22:20 | Every 30 minutes (2A) | |
| Last bus 22:50 | (2A) | |
| Sunday | 07:30 to 09:30 | Every 30 minutes |
| 09:30 to 10:30 | Every 15 minutes | |
| 10:30 to 17:00 | Every 12 minutes | |
| 17:00 to 18:00 | Every 15 minutes | |
| 18:00 to 22:50 | Every 30 minutes (2A) |
Travel time: 23 minutes.
| Day | Time | Approximate frequency |
|---|---|---|
| Monday to Friday | 05:40 to 07:40 | Every 30 minutes |
| 07:50 to 19:00 | Every 10 to 12 minutes | |
| 19:00 to 19:45 | Every 15 minutes | |
| 20:30 to 23:00 | Every 30 minutes (2A) | |
| Saturday | 05:45 to 08:00 | Every 30 minutes |
| 08:00 to 16:30 | Every 10 to 12 minutes | |
| 16:30 to 20:00 | Every 12 minutes | |
| 18:15 to 20:00 | Every 15 minutes | |
| 20:00 to 23:00 | Every 30 minutes (2A) | |
| Sunday | 07:45 to 09:45 | Every 30 minutes |
| 09:45 to 10:45 | Every 15 minutes | |
| 10:45 to 17:00 | Every 10 to 12 minutes | |
| 17:00 to 18:00 | Every 15 minutes | |
| 18:00 to 23:00 | Every 30 minutes (2A) |
Travel time: 12 minutes.
Please note: the gates to the car park will normally be locked 15 minutes after the last bus arrives.
Overnight parking is not permitted. If your car is locked in, a £50 release fee or penalty charge notice will apply.
See live departure times for Rawcliffe Bar, or text "32901116" to: 64422.
Text message enquiries are charged at 12 pence plus your normal text message rate.
Find out where to board your bus in York city centre.
Local bus connections