City Centre times are shown from Piccadilly PB.
Last bus times are shown in bold. Overnight parking is not permitted.
There is no service on Christmas Day, Boxing Day or New Year's Day.
For a more detailed timetable see the First York website.
| Day | Time | Approx. frequency |
|---|---|---|
| Monday to Friday | 05:15 to 07:15 | Every 30 minutes |
| 07:15 to 19:30 | Every 10 to 15 minutes | |
| 19:30 to 22:31 | Every 20 to 30 minutes | |
| Saturday | 05:00 to 08:00 | Every 30 minutes |
| 08:00 to 18:20 | Every 12 to 15 minutes | |
| 18:20 to 19:50 | Every 15 to 20 minutes | |
| 19:50 to 22:25 | Every 30 minutes | |
| Sunday | 07:30 to 09:50 | Every 35 minutes |
| 09:50 to 18:00 | Every 12 to 15 minutes | |
| 18:00 to 22:27 | Every 30 minutes |
Travel time: 17 minutes.
| Day | Time | Approximate frequency |
|---|---|---|
| Monday to Friday | 05:30 to 07:30 | Every 30 minutes |
| 07:30 to 19:30 | Every 10 to 15 minutes | |
| 19:30 to 22:43 | Every 20 to 30 minutes | |
| Saturday | 05:15 to 08:15 | Every 30 minutes |
| 08:15 to 20:00 | Every 12 to 15 minutes | |
| 20:00 to 22:39 | Every 30 minutes | |
| Sunday | 07:45 to 10:00 | Every 35 minutes |
| 10:00 to 18:00 | Every 12 to 15 minutes | |
| 18:00 to 22:41 | Every 30 minutes |
Travel time: 12 minutes.
Please note: the gates to the car park will normally be locked 15 minutes after the last bus arrives.
Overnight parking is not permitted. If your car is locked in, a £50 release fee or penalty charge notice will apply.
See live departure times for Grimston Bar, or text "32900707" to: 64422.
Text message enquiries are charged at 12 pence plus your normal text message rate.
Find out where to board your bus in York city centre.
Local bus connections