City centre times are shown from Tower Street. Last buses depart from Rougier Street 4 minutes later, and from York Rail Station 5 minutes later than the times shown.
Last bus times are shown in bold. Overnight parking is not permitted.
There is no service on Christmas Day or New Year's Day.
For a more detailed timetable see the First York website.
| Day | Time | Frequency |
|---|---|---|
| Monday to Friday | 05:30 to 06:00 | Every 30 minutes |
| 06:00 to 07:00 | Every 15 to 20 minutes | |
| 07:00 to 18:00 | Every 10 to 15 minutes | |
| 18:00 to 20:00 | Every 15 minutes | |
| 20:00 to 22:19 | Every 20 to 40 minutes | |
| Saturday | 05:30 to 06:00 | Every 30 minutes |
| 06:00 to 09:00 | Every 15 to 20 minutes | |
| 09:00 to 18:00 | Every 12 to 15 minutes | |
| 18:00 to 20:00 | Every 15 minutes | |
| 20:00 to 22:15 | Every 20 to 40 minutes | |
| Sunday | 07:30 to 09:30 | Every 40 minutes |
| 09:30 to 20:00 | Every 12 to 15 minutes | |
| 20:00 to 22:13 | Every 20 to 40 minutes |
Travel time: 20 minutes.
| Day | Time | Frequency |
|---|---|---|
| Monday to Friday | 06:15 to 07:15 | Every 15 to 20 minutes |
| 07:15 to 18:00 | Every 10 to 15 minutes | |
| 18:00 to 20:00 | Every 15 minutes | |
| 20:00 to 22:32 | Every 20 to 40 minutes | |
| Saturday | 06:15 to 09:00 | Every 15 to 20 minutes |
| 09:00 to 18:00 | Every 12 to 15 minutes | |
| 18:00 to 20:00 | Every 15 minutes | |
| 20:00 to 22:30 | Every 20 to 40 minutes | |
| Sunday | 07:45 to 09:45 | Every 40 minutes |
| 09:45 to 20:00 | Every 12 to 15 minutes | |
| 20:00 to 22:27 | Every 20 to 40 minutes |
Travel time: 20 minutes.
Please note: the gates to the car park will normally be locked 15 minutes after the last bus arrives.
Overnight parking is not permitted. If your car is locked in, a £50 release fee or penalty charge notice will apply.
Where special late evening services are advertised, the car park is locked 10 minutes after the last bus arrives at the site.
Find out where to board your bus in York city centre.
Local bus connections