Fares & Passes - Buses
Fares and passes
See the list of York bus passes below. Use these boxes to select types you’re interested in.
Ticket | Ticket Type | Validity | Buy on board price | Smart card price | m-ticket price | Ticket Mode | User type |
---|---|---|---|---|---|---|---|
All York Day | Day ticket | Any bus in York | £4.80 | -- | Bus | Adult | |
FirstDay | Day ticket | Any First bus in York | £4.80 | -- | £4.80 | Bus | Adult |
EY York City Zone 24hrs | Day ticket | Any East Yorkshire bus in York | £4.70 | -- | £4.70 | Bus | Adult |
Arriva Adult Day York Urban | Day ticket | Any Arriva bus in York | £4.80 | -- | £4.80 | Bus | Adult |
Arriva Adult Duo Day | Day ticket | 2 adults together on any Arriva bus in York. | £8.60 | -- | £8.60 | Bus | Adult |
All York Young Person's Day | Day ticket | Any bus in York (age 18 or under) | £2.50 | -- | -- | Bus | Student or Young Person |
FirstDay Child | Day ticket | Any First bus in York (age 16 or under) | £2.80 | -- | -- | Bus | Student or Young Person |
FirstDay 16-18 | Day ticket | Any First bus in York (age 16-18) | £4.00 | -- | £3.75 | Bus | Student or Young Person |
FirstDay Student | Day ticket | Any First bus in York (with Student ID) | £4.00 | -- | £4.00 | Bus | Student or Young Person |
EY York City Zone Child 24 hrs | Day ticket | Any East Yorkshire bus in York (age 16 or under) | £2.30 | -- | £2.30 | Bus | Student or Young Person |
All York Week | Week ticket | Any bus in York | £19.50 | £19.50 | -- | Bus | |
FirstWeek Adult | Week ticket | Any First bus in York | £18.00 | £18.00 | £18.00 | Bus | Adult |
Transdev York 7 | Week ticket | Any Transdev bus in York | £18.00 | -- | £18.00 | Bus | |
EY York City Zone 7 days | Week ticket | Any East Yorkshire bus in York | £19.50 | -- | £19.50 | Bus | |
Arriva Adult Week York Urban | Week ticket | Any Arriva bus in York | £18.00 | -- | £18.00 | Bus | Adult |
P&R Weekly | Week ticket | Park & Ride only | -- | £15.20 | £15.20 | Park and Ride | |
All York Young Person's Week | Week ticket | Any bus in York (age 18 or under) | £12.00 | -- | -- | Bus | Student or Young Person |
FirstWeek Child (up to 16) | Week ticket | Any First bus in York | £8.75 | £8.75 | £8.75 | Bus | Student or Young Person |
FirstWeek 16-18 / Student | Week ticket | Any First bus in York (age 16-18 or with Student ID) | £16.5 | £16.5 | £16.5 | Bus | Student or Young Person |
Arriva Adult 4-week York Urban | Month ticket | Any Arriva bus in York | -- | -- | £63.00 | Bus | Student or Young Person |
All York Month | Month ticket | Any bus in York | -- | £70.00 | -- | Bus | |
First Month Adult | Month ticket | Any First bus in York | -- | £72.00 | £72.00 | Bus | Adult |
First Month Child | Month ticket | Any First bus in York | £30.00 | £30.00 | £30.00 | Bus | Student or Young Person |
First Month 16-18 | Month ticket | Any First bus in York (age 16-18) | -- | £65.00 | £65.00 | Bus | Student or Young Person |
First Month Student | Month ticket | Any First bus in York | £65.00 | -- | £65.00 | Bus | Student or Young Person |
EY York CIty Zone 30 days | Month ticket | Any East Yorkshire bus in York | -- | -- | £77.00 | Bus | |
P&R Monthly | Month ticket | Park & Ride only | -- | £60.80 | £60.80 | Park and Ride | |
P&R Return | Return ticket | Return journey starting from any Park & Ride site | £3.80 | £17.00 for five days | £3.80 | Park and Ride | |
All York Family | Day ticket | Up to 2 adults and 3 children (aged 16 or under) together on any bus in York. | £9.60 | -- | -- | Bus | Group and family |
First Day Group | Day ticket | Up to 5 people together on any First bus in York, after 9am on weekdays. | -- | -- | £11.00 | Bus | Group and family |
2x All York Day | Multiple day ticket | 2 days travel on any bus in York, within 1 year. | -- | £8.40 | -- | Bus | |
5x All York Day | Multiple day ticket | 5 days travel on any bus in York, within 1 year. | -- | £20.20 | -- | Bus | |
10x All York Day | Multiple day ticket | 10 days travel on any bus in York, within 1 year. | -- | £37.80 | -- | Bus | |
20x All York Day= | Multiple day ticket | 20 days travel on any bus in York, within 1 year. | -- | £71.40 | -- | Bus | |
Arriva Adult 3-day bundle | Multiple day ticket | 3 days travel on any Arriva bus in York, within 7 days. | -- | -- | £13.00 | Bus | |
3x First Day | Multiple day ticket | 3 days travel on any First bus in York, within 5 days. | -- | -- | £13.50 | Bus | |
5x First Day | Multiple day ticket | 5 days travel on any First bus in York, within 5 days. | -- | -- | £16.70 | Bus | |
10x First Day | Multiple day ticket | 10 days travel on any First bus in York, within 20 days. | -- | -- | £37.30 | Bus | |
Arriva Adult 12-day bundle | Multiple day ticket | 12 days travel on any Arriva bus in York, within 30 days. | -- | -- | £43.20 | Bus |
The table above shows a comparison of some ticket types available from the main operators in York. To find out the prices and availability of other tickets such as single and return fares, please check with the bus operator directly. See also smartcards- tickets and prices.
Bus operators are normally free to set the fares and ticket types for their services at their commercial discretion. The only exception in York are Park & Ride fares, which are contractually regulated.
Apart from the All York ticket, tickets are valid for travel only with the operator which issued them.
Find out where to board your bus in York city centre.
View interchangesAll York ticket
Travel for as little as £3.57 per day when you buy a multi-day smart ticket. Valid on all buses in York.
Visit the All York page