Buses from Stonebow Interchange depart from the following stops:
| Service | Destination | Stop |
|---|---|---|
| 6 | Clifton Moor | SF |
| 6 | University of York (Heslington East) | SB |
| 9 | Monks Cross (Park & Ride) | SA |
| 11 | Heworth (Ashley Park) | SC |
| 11 | Bishopthorpe | SF |
| 12 | Foxwood Lane (via Woodthorpe) | SE |
| 12 | Monks Cross | SC |
| 13 | Haxby (West Nooks) | SC |
| 13 | Copmanthorpe | SE |
| 14 | Foxwood Lane (via Woodthorpe) | SE |
| 14 | Haxby (West Nooks) | SC |
| 25 | Derwenthorpe | SB |
| 25 | Fulford (Crossfield Crescent) | SE |
| 45, 46 | Bridlington / Holme-on-Spalding Moor | SC |
| 840 | Leeds (via Tadcaster) | SE |
| 840, X40 | Whitby (via Malton) | SC |
| 843 | Leeds (via Tadcaster) | SE |
| 843, X43 | Scarborough (via Malton) | SC |
| 845 | Leeds (via Tadcaster) | SE |
| 845 | Bridlington (via Malton) | SC |
| CAS | Castle Howard (via Sheriff Hutton) | SB |
| X46, X47 | Hull | SC |
| City Sightseeing | Tour bus stop | |
| Golden Tours | Tour bus stop |
This table shows the live bus departure numbers for stops in the Stonebow Interchange. Click on a number to see live bus departure times from that stop.
| New stop letters | Live departure number |
|---|---|
| SA | 32900108 |
| SB | 32900109 |
| SC | 32900110 |
| SD | 32901567 |
| SE | 32900111 |
| SF | 32900112 |
| Tour bus stop | No live departure information available |
A York by bus smartcard ticket kiosk is located at Stop SE. You can buy or top up a York by bus smartcard here.
Find out where to board your bus in York city centre. Travel for as little as £4.42 per day when you buy a multi-day smart ticket, valid on all buses in York.
All York
Find out where to board your bus in York city centre.
Local bus connections