Buses from the Piccadilly Interchange depart from the following stops.
| Service | Destination | Stop |
|---|---|---|
| 8 | Grimston Bar Park & Ride | PB |
| 10 | Poppleton | PE |
| 10, 10A | Stamford Bridge | PD |
| 18, 18A | Bubwith | PC |
| 21 | Colton | PF |
| 22, 23 | Harrogate | PF |
| 24 | Acomb | PF |
| 25 | Derwenthorpe | PE |
| 25 | Fulford (Crossfield Crescent) | PA |
| 26 | Fulford (Crossfield Crescent) | PD |
| 26 | South Bank | PE |
| 36 | Sutton-on-Derwent (via Elvington) | PC |
| X36 | Pocklington (via Elvington) | PC |
| 42 | Drax (via Cawood & Selby) | PG |
| 66 | University of York (Campus East) | PC |
| 67 | University of York (York Sport Village) | PC |
| 196 | Aughton | PC |
| 412 | Wetherby | PG |
| 415 | Selby (via A19) | PG |
| 747 | Pocklington (via Stamford Bridge) | PC |
| CAS | Castle Howard | PF |
This table shows the live bus departure numbers for stops in the Piccadilly Interchange. Click on a number to see live bus departure times from that stop.
| Stop name | Stop letter | Live departure number |
|---|---|---|
| Piccadilly (outbound) |
PA | 32901672 |
| PB | 32900105 | |
| Merchantgate | PC | 32900107 |
| Piccadilly (inbound) |
PE | 32900102 |
| PF | 32900103 | |
| PG | 32900104 |
A York by bus smartcard ticket kiosk is located at Stop PG. You can buy or top up a York by bus smartcard here.
Find out where to board your bus in York city centre. Travel for as little as £4.42 per day when you buy a multi-day smart ticket, valid on all buses in York.
All York
Find out where to board your bus in York city centre.
Local bus connections