Buses from the Railway Station Interchange depart from the following stops.
| Service | Destination | Stop |
|---|---|---|
| 1 | Wigginton | RA |
| 1 | Chapelfields | RF |
| 2 | Rawcliffe Bar Park & Ride | RM |
| 3 | Askham Bar Park & Ride | RG |
| 3 | City Centre (Tower Street) | RD |
| 4 | Acomb (via Foxwood Lane) | RG |
| 4 | City Centre (Clifford Street) | RD |
| 5, 5A | Acomb | RF |
| 5, 5A | Strensall | RB RM |
| 6 | Clifton Moor | RM |
| 7 | Designer Outlet Park & Ride | RH |
| 9 | Monks Cross Park & Ride | RJ |
| 10 | Poppleton | RK |
| 10 | Stamford Bridge | RL |
| 11 | Heworth (Ashley Park) | RB |
| 11 | Bishopthorpe | RH |
| 12 | Monks Cross | RB |
| 12 | Foxwood Lane (via Woodthorpe) | RG |
| 13 | Haxby (West Nooks) | RA |
| 13 | Copmanthorpe | RH |
| 14 | Foxwood Lane (via Woodthorpe) | RG |
| 14 | Haxby (West Nooks) | RA |
| 16 | Acomb (via Hamilton Drive) | RH |
| 19 | Skelton | RM |
| 21 | City Centre (Piccadilly) | RB |
| 21 | Colton | RJ |
| 22, 23 | Harrogate | RH |
| 24 | Acomb (Cornlands Road) | RH |
| 26 | City Centre (Piccadilly) | RB |
| 26 | South Bank | RH |
| 37 | Tadcaster (via Askham Bryan) |
RJ |
| 40 | Crayke | RA RM |
| 40 | Askham Bryan College | RJ |
| 59 | Poppleton Bar Park & Ride | RF |
| 66 | University of York (Campus East) | RJ |
| 66X | University of York (York Sport Village) | RJ |
| 197 | York Racecourse (Race days only) |
RJ |
| 412 | City Centre (Piccadilly) | RB |
| 412 | Wetherby | RH |
| 747 | Pocklington (via Stamford Bridge) |
RC |
| 840 | Leeds | RJ |
| 840, X40 | Whitby (via Malton) | RC |
| 843 | Leeds | RJ |
| 843, X43 | Scarborough (via Malton) | RC |
| CAS | Castle Howard | RM |
| X36 | Pocklington (via Elvington) | RC |
| X46, X47 | Hull (via Pocklington) | RC |
| City Sightseeing | RE | |
| Ghost Bus Tours | RE | |
| Golden Tours | RE | |
| Megabus | RE | |
| National Express | RE |
This table shows the live bus departure numbers for stops in the Railway Station Interchange. Click on a number to see live bus departure times from that stop.
| Stop name | Stop letter | Live departure number |
|---|---|---|
| Rail Station | RA | 32900140 |
| RB | 32900141 | |
| RC | 32900144 | |
| RD | 32900145 | |
| RE | 32900000 | |
| RF | 32900133 | |
| RG | 32900134 | |
| RH | 32900136 | |
| RJ | 32900137 | |
| Station Rise | RK | 32900925 |
| Royal Mail Offices | RL | 32900212 |
| Station Avenue | RM | 32900130 |
Visit the National Rail website for live train departure times from York.
A York by bus smartcard ticket kiosk is located at Stop RH. You can buy or top up a York by bus smartcard here.
The Visitor and Bus Information Point within the station travel centre also sells smart tickets.
Find out where to board your bus in York city centre. Travel for as little as £4.42 per day when you buy a multi-day smart ticket, valid on all buses in York.
All York
Find out where to board your bus in York city centre.
Local bus connections