Popular destinations by bus

The list below shows destinations which can easily be reached by bus from York. Click on a place name to plan a bus journey from York city centre to that destination using our journey planning page.
Destination | Route numbers |
Acaster Malbis | 21 |
Acomb | 1 4 5 5A 16 24 412 |
Acomb Park | 12 37 |
All Saints School* | 1 3 4 5 5A 12 13 22 23 24 37 40 412 840 843 |
Archbishop Holgate's School* | 10 10A 196 747 X46 X47 |
Askham Bryan College | 37 40 840 843 845 |
Badger Hill | 8 10 10A 45 46 196 747 X36 X46 X47 |
Barbican Centre | 7 18 25 26 36 66 42 42S 415 |
Bishopthorpe | 11 21 |
Boroughbridge | 22 23 |
Canon Lee School* | 6 19 |
Castle Howard | 181 |
Clifton | 6 19 |
Clifton Moor | 6 20 |
Clifton Park | 2 29 30 30X 31 31X |
Copmanthorpe | 13 840 843 |
Crematorium | 11 |
Designer Outlet | 7 18 415 |
Dunnington | 10 10A 45 |
Drax | 42 |
Easingwold | 29 30 30X 31 31X 40 |
Elvington | 36 X36 196 |
Energise (Cornlands Road) | 4 24 |
FERA (Sand Hutton) | 181 840 843 |
Foxwood Lane | 4 12 14 |
Fulford | 7 18 25 26 36 42 42S 415 |
Fulford School* | 7 18 25 26 36 42 42S 415 |
Haxby | 1 13 14 20 |
Heslington Hall | 45 46 66 66A |
Heworth | 11 12 20 840 843 |
Holgate Park | 5 5A 22 23 24 59 |
Hospital (Clarence St.) | 1 5 5A 6 40 |
Hospital (Main Entrance) | 6 40 |
Hull | X46 X47 |
Huntington | 5 5A 20 |
Huntington School* | 5 5A 20 |
Joseph Rowntree School* | 1 13 20 |
Leeds | 840 843 ZAP |
Malton | 840 843 |
Manor CE School* | 10 |
Market Weighton | X46 X47 |
Millthorpe School* | 4 11 12 13 37 40 840 843 |
Monks Cross | 9 12 20 |
Naburn | 42 42S |
New Earswick | 1 13 14 20 |
Osbaldwick | 6 20 |
Pickering | 840 |
Pocklington | 45 45A 46 747 X46 X47 |
Poppleton | 10 22 23 59 |
Racecourse (The Knavesmire) | 11 21 26 197 |
Rawcliffe | 2 19 20 29 30 30X 31 31X |
Ripon | 22 23 |
Rufforth | 412 |
Scarborough | 843 |
Selby | 42 42S 415 |
Sheriff Hutton | 181 |
Skelton | 19 29 30 30X 31 31X |
South Bank | 11 21 26 |
Stockton-on-the-Forest | 840 843 |
Stamford Bridge | 10 10A 747 |
Strensall | 5 5A |
Tadcaster | 37 840 843 |
Tang Hall | 4 20 |
Thirsk | 30 30X |
University of York | 6 45 45A 46 66 66A |
Wetherby | 412 |
Wheldrake | 18 36 |
Whitby | 840 |
Wigginton | 1 20 40 |
Woodthorpe | 12 14 37 |
Yearsley Swimming Pool | 1 5 5A 12 13 14 |
York College / Askham Bar | 3 12 13 14 21 37 840 843 ZAP |
York High School* | 4 24 |
York Sport Village | 66A |
York St John University | 1 5 5A 6 40 |
*Other services may be available to school pupils. Telephone City of York Council's Education Transport team on (01904) 551550 or email ycc@york.gov.uk for more information.